Note: The ROU and DX products of 5000 Preps size are not available for purchase in Europe
Magnetic bead based kit for normalization of DNA concentration, and quantitation of DNA for NGS and other applications
Note: The ROU and DX products of 5000 Preps size are not available for purchase in Europe
Magnetic bead based kit for normalization of DNA concentration, and quantitation of DNA for NGS and other applications
| SKU | Description | Price | Quantity |
|---|---|---|---|
| MQP-50096 | MagQuant Plus DNA Kit V2 (96 Preps) | $ 457.63 | |
| MQP-50384 | MagQuant Plus DNA Kit V2 (384 Preps) | $ 1,371.74 | |
| MQP-51920 | MagQuant Plus DNA Kit V2 (1920 Preps) | $ 5,486.97 | |
| MQP-55000 | MagQuant Plus DNA Kit V2 (5000 Preps) | $ 13,168.75 | |
| MQP-50096E | MagQuant Plus DNA Kit V2 - DX (96 Preps) | $ 457.63 | |
| MQP-50384E | MagQuant Plus DNA Kit V2 - DX (384 Preps) | $ 1,371.74 | |
| MQP-51920E | MagQuant Plus DNA Kit V2 - DX (1920 Preps) | $ 5,486.97 | |
| MQP-55000E | MagQuant Plus DNA Kit V2 - DX (5000 preps) | $ 13,168.75 |
DNA quantitation and normalization of DNA concentration for:
The MagQuant Plus DNA Kit V2 utilizes paramagnetic bead-based technology for genomic DNA quantitation and concentration normalization.Ā The DNA normalization occurs during the purification process. Standard methods of DNA quantitation require the use of a standard curve derived from DNA samples of known concentrations; processing DNA samples from various sources would require extensive work and reagent use. MagQuant Plus DNA V2ās proprietary technology allows to obtain a given DNA quantitation and required concentration of DNA samples regardless of the source by adding a specific number ofĀ beads to the DNA sample.
| Features | Specifications |
| Starting material (Sample matrix) | DNA fragments, PCR products, and gDNA |
| DNA input | Minimum DNA input for DNA fragments or genomic DNA normalization is 800 ng and for amplicon normalization is 300 ng. |
| DNA Purity Requirements | A260/A230 should be around 1.7 or above |
| Process method | Manual |
| Purification method | Magnetic bead-based technology |
| Application | Next-Generation Sequencing (NGS) |
| Elution Volume | 25-50μl (adjust as needed) |
No references yet. Want to share one?Ā Write us an email.