Note: The ROU and DX products of 50 Preps size are not available for purchase in Europe
Magnetic bead-based kit designed to extract high-quality total RNA from mammalian tissues and cultured cells.
Note: The ROU and DX products of 50 Preps size are not available for purchase in Europe
Magnetic bead-based kit designed to extract high-quality total RNA from mammalian tissues and cultured cells.
| SKU | Description | Price | Quantity |
|---|---|---|---|
| HPTOR-R50 | HighPrepTotal RNA Plus Kit (50 preps) | $ 375.64 | |
| HPTOR-R100 | HighPrep Total RNA Plus Kit (100 preps) | $ 701.64 | |
| HPTOR-R100x4 | HighPrep Total RNA Plus Kit (400 preps) | $ 2,104.93 | |
| HPTOR-R50E | HighPrep Total RNA Plus Kit ā DX (50 Preps) | $ 375.64 | |
| HPTOR-R100E | HighPrep Total RNA Plus Kit ā DX (100 Preps) | $ 701.64 | |
| HPTOR-R100x4E | HighPrep Total RNA Plus Kit ā DX (400 Preps) | $ 2,104.93 |
Total RNA isolation for:
The HighPrep Total RNA Plus kit is a paramagnetic bead-based system that allows for a fast and efficient purification of high-quality total RNA from tissues and cultured cells suitable for numerous high-performance RNA downstream applications such as RT-PCR, microarrays, cDNA synthesis. As a paramagnetic bead-based system, the HighPrep Total RNA kit can be used in a high-throughput format, hence adaptable to numerous commercially available workstations.
| Features | Specifications |
| Main functions | Isolation of total RNA from various tissues, cultured cells, buccal swabs, and whole blood |
| Starting material (Sample matrix) | Swab lysate, tissues, whole blood, and cultured cells |
| Sample amount (Input) | About 30 mg of fresh or preserved tissue, 200 ul of whole blood, 1 x 10^6 cells or 200 ul of swab lysate |
| Downstream application | PCR, RT-PCR, real-time qRT-PCR, microarray, Northern hybridization, next generation sequencing |
| Process method | Manual or automation |
| Instrument | Adaptable to most nucleic acid purification instruments but a ready-made script for Kingfisher Flex is available upon request |
| Purification method | Magnetic bead-based technology |
| RNA Purity | OD260/A280:1.9-2.0, OD260/230:1.7-2.0 |
| Elution Volume | ā„30 ul |
No references yet. Want to share one?Ā Write us an email.