Note: The ROU and DX products of 3840 Preps size are not available for purchase in Europe
Magnetic beads based kit designed to extract high-quality plasmid DNA (including Cosmids, Fosmids, and BACs) from bacterial cultures.
Note: The ROU and DX products of 3840 Preps size are not available for purchase in Europe
Magnetic beads based kit designed to extract high-quality plasmid DNA (including Cosmids, Fosmids, and BACs) from bacterial cultures.
| SKU | Description | Price | Quantity |
|---|---|---|---|
| HPPL-DP96 | HighPrep Plasmid DNA Plus Kit (96 preps) | $ 172.85 | |
| HPPL-DP96x4 | HighPrep Plasmid DNA Plus Kit (384 preps) | $ 423.64 | |
| HPPL-DP96x20 | HighPrep Plasmid DNA Plus Kit (1920 preps) | $ 1,948.51 | |
| HPPL-DP96x40 | HighPrep Plasmid DNA Plus Kit (3840 preps) | $ 4,081.46 | |
| HPPL-DP96E | HighPrep Plasmid DNA Plus Kit ā DX (96 Preps) | $ 172.85 | |
| HPPL-DP96x4E | HighPrep Plasmid DNA Plus Kit ā DX (384 Preps) | $ 423.64 | |
| HPPL-DP96x20E | HighPrep Plasmid DNA Plus Kit ā DX (1920 Preps) | $ 1,948.51 | |
| HPPL-DP96x40E | HighPrep Plasmid DNA Plus Kit ā DX (3840 Preps) | $ 4,081.46 |
Plasmid DNA isolation for:
The HighPrep Plasmid DNA kit is a magnetic beads-based plasmid purification system for high throughput rapid isolation of both high and low copy number plasmid DNA from bacterial cultures as well as for isolation of BACs, PACs, Cosmids or Fosmids. The system can easily be automated on many liquid handling workstations, providing robustness and high-quality plasmid DNA for subsequent downstream applications such as restriction digestion, PCR, cloning and fluorescent DNA sequencing.
| Features | Specifications |
| Main functions | DNA isolation of low/high copy plasmid DNA, Cosmid and Fosmids |
| Starting material (Sample matrix) | 1.0 to 1.5 mL of culture; Culture absorbance (OD600) should be between 2 and 3 |
| Process method | Manual or automation |
| Instrument | Adaptable to most nucleic acid purification instruments but a ready-made script for KingFisher⢠Flex is available upon request |
| Purification method | Magnetic bead-based technology |
| Elution Volume | ℠50 µl |
| Purity | Plasmid DNA can be used in a wide variety of downstream applications such as sequencing, PCR, expression of proteins, transfection, and gene therapy. |
| Lysate clearance | Lysate cleared by centrifugation |
No references yet. Want to share one?Ā Write us an email.